S&P 지수를 구성하는 종목들은 어떤것이 있을까?
미국 신용평가사 S&P Global이 미국에 상장된 시가총액 상위 500개 기업의 주식들을 모아 지수로 묶어 주기적으로 수정하고 발표한다.
1~100위 종목
순위 | 티커 | 종목명 | 시가총액 |
1 | AAPL | Apple Inc | 2752.11 B |
2 | MSFT | Microsoft Corp | 2211.88 B |
3 | GOOG | Alphabet Inc Class C | 1811.21 B |
4 | GOOGL | Alphabet Inc Class A | 1811.21 B |
5 | AMZN | Amazon.Com Inc. | 1560.05 B |
6 | TSLA | Tesla Inc | 863.67 B |
7 | BRK.B | Berkshire Hathaway Inc. Class B | 713.17 B |
8 | FB | Facebook Inc Class A | 626.60 B |
9 | NVDA | Nvidia Corp | 598.73 B |
10 | V | Visa Inc Class A | 495.22 B |
11 | JPM | JP Morgan Chase & Co | 454.87 B |
12 | UNH | Unitedhealth Group Inc | 450.33 B |
13 | JNJ | Johnson & Johnson | 441.51 B |
14 | BAC | Bank of America Corp | 392.18 B |
15 | PG | Procter & Gamble | 378.21 B |
16 | WMT | Walmart Stores Inc | 375.39 B |
17 | HD | Home Depot Inc | 365.79 B |
18 | MA | Mastercard Inc Class A | 360.42 B |
19 | XOM | Exxon Mobil Corp | 339.57 B |
20 | PFE | Pfizer Inc | 285.02 B |
21 | DIS | Walt Disney | 272.13 B |
22 | CVX | Chevron Corp | 267.58 B |
23 | KO | Coca-Cola | 260.42 B |
24 | ABBV | Abbvie Inc | 250.96 B |
25 | WFC | Wells Fargo | 239.44 B |
26 | AVGO | Broadcom Inc. | 236.75 B |
27 | PEP | Pepsico Inc | 233.09 B |
28 | CSCO | Cisco Systems Inc | 227.33 B |
29 | COST | Costco Wholesale Corp | 226.00 B |
30 | LLY | Eli Lilly | 224.57 B |
31 | ADBE | Adobe Inc | 223.88 B |
32 | VZ | Verizon Communications Inc | 223.83 B |
33 | TMO | Thermo Fisher Scientific Inc | 223.15 B |
34 | ABT | Abbott Laboratories | 221.90 B |
35 | NKE | Nike Inc Class B | 220.06 B |
36 | ACN | Accenture Plc Class A | 216.71 B |
37 | CMCSA | Comcast A Corp | 215.42 B |
38 | ORCL | Oracle Corp | 212.97 B |
39 | CRM | Salesforce.Com Inc | 204.78 B |
40 | DHR | Danaher Corp | 194.84 B |
41 | INTC | Intel Corporation Corp | 193.95 B |
42 | MRK | Merck & Co Inc | 193.59 B |
43 | MCD | Mcdonalds Corp | 190.67 B |
44 | MS | Morgan Stanley | 187.64 B |
45 | QCOM | Qualcomm Inc | 185.23 B |
46 | UPS | United Parcel Service Inc Class B | 184.54 B |
47 | NFLX | Netflix Inc | 172.88 B |
48 | T | AT&T Inc. | 172.29 B |
49 | PM | Philip Morris International Inc | 168.08 B |
50 | SCHW | Charles Schwab Corporation | 167.44 B |
51 | TMUS | T Mobile US Inc | 155.48 B |
52 | LOW | Lowes Companies Inc | 152.21 B |
53 | UNP | Union Pacific Corp | 152.10 B |
54 | TXN | Texas Instrument Inc | 151.83 B |
55 | LIN | Linde Plc | 151.07 B |
56 | AXP | American Express | 148.57 B |
57 | NEE | Nextera Energy Inc | 146.85 B |
58 | INTU | Intuit Inc | 146.84 B |
59 | BMY | Bristol Myers Squibb | 145.78 B |
60 | RTX | Raytheon Technologies Corporation | 142.60 B |
61 | MDT | Medtronic Plc | 138.48 B |
62 | CVS | CVS Health Corp | 136.82 B |
63 | C | Citigroup Inc | 136.10 B |
64 | AMD | Advanced Micro Devices Inc | 135.74 B |
65 | PYPL | Paypal Holdings Inc | 134.31 B |
66 | HON | Honeywell International Inc | 128.73 B |
67 | AMGN | Amgen Inc | 127.44 B |
68 | BA | Boeing | 123.77 B |
69 | COP | ConocoPhillips | 123.35 B |
70 | GS | Goldman Sachs Group Inc | 121.55 B |
71 | DE | Deere & Company | 121.02 B |
72 | IBM | International Business Machines Co | 118.93 B |
73 | AMAT | Applied Material Inc | 117.65 B |
74 | BLK | Blackrock Inc | 117.35 B |
75 | NOW | Servicenow Inc | 116.74 B |
76 | CAT | Caterpillar Inc | 108.86 B |
77 | EL | Estee Lauder Inc Class A | 108.76 B |
78 | ANTM | Anthem Inc | 108.71 B |
79 | CHTR | Charter Communications Inc Class A | 108.42 B |
80 | PLD | Prologis, Inc | 108.27 B |
81 | LMT | Lockheed Martin Corp | 107.89 B |
82 | AMT | American Tower Corporation | 107.89 B |
83 | SBUX | Starbucks Corp | 107.82 B |
84 | GE | General Electric | 106.33 B |
85 | BKNG | Booking Holdings Inc | 103.89 B |
86 | TGT | Target Corp | 101.36 B |
87 | ISRG | Intuitive Surgical Inc | 101.16 B |
88 | MU | Micron Technology Inc | 100.51 B |
89 | SYK | Stryker Corp | 94.90 B |
90 | ZTS | Zoetis Inc | 94.09 B |
91 | SPGI | S&P Global Inc | 93.43 B |
92 | MDLZ | Mondelez International Inc | 93.04 B |
93 | MO | Altria Group Inc | 92.53 B |
94 | MMM | 3M | 91.11 B |
95 | CB | Chubb Ltd | 87.90 B |
96 | PNC | PNC Financial Services Group, Inc. | 87.64 B |
97 | USB | US Bancorp | 86.82 B |
98 | CME | CME Group Inc Class A | 86.63 B |
99 | ADP | Automatic Data Processing Inc | 85.60 B |
100 | TFC | Truist Financial Corporation | 84.87 B |
101위~200위
순위 | 티커 | 종목명 | 시가총액 |
101 | TJX | TJX Companies, Inc. | 81.95075 |
102 | LRCX | Lam Research Corp | 78.12 B |
103 | GILD | Gilead Sciences Inc | 77.86 B |
104 | BDX | Becton Dickinson | 76.88 B |
105 | MMC | Marsh & McLennan Inc | 76.85 B |
106 | DUK | Duke Energy Corp | 76.74 B |
107 | CI | Cigna Corp | 75.40 B |
108 | CSX | CSX Corp | 74.01 B |
109 | HCA | HCA Healthcare, Inc. | 73.89 B |
110 | CCI | Crown Castle International Corp. | 72.99 B |
111 | SHW | Sherwin Williams | 71.61 B |
112 | GM | General Motors | 70.95 B |
113 | SO | Southern Co | 70.78 B |
114 | ICE | Intercontinental Exchange Inc | 70.75 B |
115 | F | Ford Motor Company | 69.03 B |
116 | ITW | Illinois Tool Inc | 68.34 B |
117 | EOG | EOG Resources Inc | 68.31 B |
118 | FIS | Fidelity National Information Services | 68.15 B |
119 | EW | Edwards Lifesciences Corp | 68.05 B |
120 | NSC | Norfolk Southern Corp | 67.87 B |
121 | REGN | Regeneron Pharmaceuticals Inc | 67.49 B |
122 | CL | Colgate-Palmolive | 67.03 B |
123 | COF | Capital One Financial Corp | 66.40 B |
124 | MRNA | Moderna, Inc. | 65.41 B |
125 | FISV | Fiserv Inc | 64.31 B |
126 | D | Dominion Energy Inc | 63.94 B |
127 | ATVI | Activision Blizzard Inc | 63.48 B |
128 | FCX | Freeport-McMoRan, Inc. | 62.85 B |
129 | PSA | Public Storage | 62.81 B |
130 | AON | Aon Plc | 62.45 B |
131 | NOC | Northrop Grumman Corp | 62.33 B |
132 | PGR | Progressive Corp | 62.13 B |
133 | MCO | Moodys Corp | 61.77 B |
134 | FDX | FedEx Corporation | 61.53 B |
135 | BSX | Boston Scientific Corp | 61.43 B |
136 | EQIX | Equinix, Inc. | 60.46 B |
137 | ETN | Eaton Corporation, PLC | 60.05 B |
138 | MET | Metlife Inc | 59.75 B |
139 | WM | Waste Management Inc | 59.67 B |
140 | VRTX | Vertex Pharmaceuticals Inc | 59.54 B |
141 | GD | General Dynamics Corp | 59.36 B |
142 | SLB | Schlumberger Nv | 56.97 B |
143 | PXD | Pioneer Natural Resource | 56.37 B |
144 | EMR | Emerson Electric | 56.36 B |
145 | KLAC | KLA-Tencor Corporation | 55.65 B |
146 | MAR | Marriott International Inc | 55.33 B |
147 | HUM | Humana Inc | 54.49 B |
148 | APD | Air Products And Chemicals Inc | 54.19 B |
149 | ECL | Ecolab Inc | 52.85 B |
150 | ILMN | Illumina Inc | 51.72 B |
151 | BK | Bank Of New York Mellon Corp | 51.47 B |
152 | NEM | Newmont Corporation | 50.92 B |
153 | FTNT | Fortinet Inc | 50.73 B |
154 | AIG | American International Group Inc | 50.43 B |
155 | MPC | Marathon Petroleum Corp | 49.98 B |
156 | ADSK | Autodesk Inc | 49.96 B |
157 | NXPI | NXP Semiconductors Nv | 49.66 B |
158 | CNC | Centene Corp | 48.62 B |
159 | XLNX | Xilinx Inc | 48.41 B |
160 | TEL | TE Connectivity Ltd | 46.81 B |
161 | JCI | Johnson Controls International Plc | 46.70 B |
162 | IQV | IQVIA Holdings, Inc. | 46.67 B |
163 | SPG | Simon Property Group, Inc | 46.61 B |
164 | DG | Dollar General Corp | 46.49 B |
165 | INFO | IHS Markit Ltd | 46.28 B |
166 | ROP | Roper Technologies Inc | 46.16 B |
167 | CTSH | Cognizant Technology Solutions | 45.88 B |
168 | SNPS | Synopsys Inc | 45.31 B |
169 | APH | Amphenol Corp | 45.03 B |
170 | ORLY | Oreilly Automotive Inc | 45.03 B |
171 | DOW | Dow Inc. | 44.95 B |
172 | PRU | Prudential Financial Inc | 44.85 B |
173 | KMB | Kimberly Clark Corp | 44.59 B |
174 | STZ | Constellation Brands Class A | 44.34 B |
175 | AEP | American Electric Power Inc | 44.15 B |
176 | MSCI | MSCI Inc | 44.05 B |
177 | CMG | Chipotle Mexican Grill Inc | 43.93 B |
178 | MNST | Monster Beverage Corp | 43.81 B |
179 | LHX | L3Harris Technologies, Inc. | 43.75 B |
180 | IDXX | Idexx Laboratories Inc | 43.67 B |
181 | SRE | Sempra Energy | 43.42 B |
182 | AFL | Aflac Inc | 43.20 B |
183 | BAX | Baxter International Inc | 43.01 B |
184 | PAYX | Paychex Inc | 42.90 B |
185 | ADM | Archer-Daniels-Midland Company | 42.78 B |
186 | HSY | Hershey Foods | 42.71 B |
187 | GPN | Global Payments Inc | 42.57 B |
188 | KHC | Kraft Heinz | 42.51 B |
189 | SYY | Sysco Corp | 42.33 B |
190 | TRV | Travelers Companies Inc | 42.25 B |
191 | WBA | Walgreen Boots Alliance Inc | 42.04 B |
192 | HLT | Hilton Worldwide Holdings Inc | 41.68 B |
193 | DD | DuPont de Nemours, Inc. | 41.47 B |
194 | A | Agilent Technologies Inc | 41.21 B |
195 | EXC | Exelon Corp | 41.20 B |
196 | GIS | General Mills Inc | 41.05 B |
197 | PSX | Phillips 66 | 40.83 B |
198 | DXCM | Dexcom Inc | 40.76 B |
199 | MCK | Mckesson Corp | 40.62 B |
200 | ADI | Analog Devices Inc | 40.46 B |
201~300위 종목
순위 | 티커 | 종목명 | 시가총액 |
201 | HPQ | HP Inc | 40.42 B |
202 | AZO | Autozone Inc | 40.22 B |
203 | ALGN | Align Technology Inc | 40.14 B |
204 | OXY | Occidental Petroleum Corp | 40.14 B |
205 | KMI | Kinder Morgan Inc | 39.77 B |
206 | MCHP | Microchip Technology Inc | 39.66 B |
207 | CDNS | Cadence Design Systems Inc | 39.49 B |
208 | CARR | Carrier Global Corporation | 39.43 B |
209 | CTAS | Cintas Corp | 38.86 B |
210 | DLR | Digital Realty Trust, Inc | 38.68 B |
211 | PH | Parker-Hannifin Corp | 38.61 B |
212 | RSG | Republic Services Inc | 38.11 B |
213 | EBAY | Ebay Inc | 37.95 B |
214 | EA | Electronic Arts Inc | 37.71 B |
215 | VLO | Valero Energy Corp | 37.61 B |
216 | WMB | Williams Inc | 37.31 B |
217 | CTVA | Corteva, Inc. | 37.11 B |
218 | SIVB | SVB Financial Group | 36.81 B |
219 | DVN | Devon Energy Corp | 36.63 B |
220 | MSI | Motorola Solutions Inc | 36.48 B |
221 | DFS | Discover Financial Services | 36.38 B |
222 | STT | State Street Corp | 36.26 B |
223 | APTV | Aptiv Plc | 36.25 B |
224 | XEL | Xcel Energy Inc | 36.07 B |
225 | YUM | Yum Brands Inc | 35.78 B |
226 | GLW | Corning Inc | 35.73 B |
227 | TSN | Tyson Foods Inc Class A | 35.68 B |
228 | RMD | Resmed Inc | 35.67 B |
229 | PPG | PPG Industries Inc | 35.59 B |
230 | TT | Trane Technologies plc | 35.54 B |
231 | TDG | Transdigm Group Inc | 35.40 B |
232 | ALL | Allstate Corp | 35.37 B |
233 | WELL | Welltower Inc | 34.87 B |
234 | LVS | Las Vegas Sands Corp | 34.50 B |
235 | SBAC | SBA Communications Corporation | 34.18 B |
236 | IFF | International Flavors & Fragrances | 34.07 B |
237 | AMP | Ameriprise Finance Inc | 34.01 B |
238 | ODFL | Old Dominion Freight Line Inc | 34.00 B |
239 | CBRE | CBRE Group Inc | 33.97 B |
240 | LYB | Lyondellbasell Industries NV | 33.87 B |
241 | KR | Kroger | 33.87 B |
242 | OTIS | Otis Worldwide Corporation | 33.84 B |
243 | NUE | Nucor Corp | 33.84 B |
244 | AVB | AvalonBay Communities, Inc | 33.63 B |
245 | PEG | Public Service Enterprise Group Inc | 33.34 B |
246 | ROST | Ross Stores Inc | 33.31 B |
247 | FITB | Fifth Third Bancorp | 33.19 B |
248 | MTD | Mettler Toledo Inc | 32.88 B |
249 | TROW | T Rowe Price Group Inc | 32.42 B |
250 | EQR | Equity Residential | 32.39 B |
251 | AJG | Arthur J Gallagher | 32.26 B |
252 | PCAR | Paccar Inc | 32.22 B |
253 | MTCH | Match Group Inc | 31.92 B |
254 | CMI | Cummins Inc | 31.64 B |
255 | BIIB | Biogen Inc | 31.54 B |
256 | BF.B | Brown Forman Inc Class B | 31.42 B |
257 | ROK | Rockwell Automation Inc | 31.18 B |
258 | WY | Weyerhaeuser Company | 31.13 B |
259 | VRSK | Verisk Analytics Inc | 31.09 B |
260 | DLTR | Dollar Tree Inc | 30.92 B |
261 | AME | Ametek Inc | 30.26 B |
262 | KEYS | Keysight Technologies Inc | 30.21 B |
263 | BKR | Baker Hughes Company Class A | 30.17 B |
264 | HAL | Halliburton | 30.12 B |
265 | BLL | Ball Corp | 29.94 B |
266 | FAST | Fastenal | 29.90 B |
267 | DHI | D R Horton Inc | 29.85 B |
268 | HES | Hess Corp | 29.80 B |
269 | ED | Consolidated Edison Inc | 29.78 B |
270 | ARE | Alexandria Real Estate Equities, Inc | 29.69 B |
271 | FRC | First Republic Bank | 29.69 B |
272 | ABC | AmerisourceBergen Corp | 29.33 B |
273 | WST | West Pharmaceutical Services Inc | 28.98 B |
274 | ES | Eversource Energy | 28.92 B |
275 | NDAQ | Nasdaq Inc | 28.82 B |
276 | CPRT | Copart Inc | 28.77 B |
277 | WEC | WEC Energy Group Inc | 28.77 B |
278 | OKE | Oneok Inc | 28.77 B |
279 | TWTR | Twitter Inc | 28.66 B |
280 | EXPE | Expedia Inc | 28.05 B |
281 | ANSS | Ansys Inc | 27.84 B |
282 | WTW | Willis Towers Watson Public Limited Company | 27.56 B |
283 | EFX | Equifax Inc | 27.45 B |
284 | O | Realty Income Corporation | 27.28 B |
285 | AWK | American Water Works Inc | 27.13 B |
286 | DAL | Delta Air Lines Inc | 27.09 B |
287 | ALB | Albemarle Corp | 27.01 B |
288 | LUV | Southwest Airlines | 26.95 B |
289 | CERN | Cerner Corp | 26.94 B |
290 | MKC | McCormick & Co Non-voting | 26.87 B |
291 | LEN | Lennar Corporation Class A | 26.80 B |
292 | SWK | Stanley Black & Decker Inc | 26.55 B |
293 | LH | Laboratory Corporation Of America | 26.44 B |
294 | EXR | Extra Space Storage Inc | 26.37 B |
295 | LYV | Live Nation Entertainment Inc | 26.00 B |
296 | HRL | Hormel Foods Corp | 26.00 B |
297 | NTRS | Northern Trust Corporation | 25.57 B |
298 | TSCO | Tractor Supply | 24.98 B |
299 | VMC | Vulcan Materials | 24.82 B |
300 | FANG | Diamondback Energy Inc | 24.56 B |
301~400위 종목
순위 | 티커 | 종목명 | 시가총액 |
301 | KEY | Keycorp | 24.41 B |
302 | HIG | Hartford Financial Services Group | 24.35 B |
303 | CCL | Carnival Corp | 24.33 B |
304 | ZBH | Zimmer Biomet Holdings Inc | 24.28 B |
305 | MAA | Mid-America Apartment Communities, Inc | 24.27 B |
306 | CDW | CDW Corp | 24.26 B |
307 | BBY | Best Buy Inc | 24.19 B |
308 | EPAM | Epam Systems Inc | 24.17 B |
309 | GWW | W.W. Grainger Inc | 24.10 B |
310 | CHD | Church And Dwight Inc | 23.84 B |
311 | STX | Seagate Technology Plc | 23.80 B |
312 | VRSN | Verisign Inc | 23.80 B |
313 | IT | Gartner Inc | 23.75 B |
314 | GRMN | Garmin Ltd | 23.70 B |
315 | RF | Regions Financial Corp | 23.67 B |
316 | MLM | Martin Marietta Materials Inc | 23.65 B |
317 | VFC | VF Corp | 23.62 B |
318 | MTB | M&T Bank Corp | 23.46 B |
319 | FOXA | Fox Corporation Class A | 23.45 B |
320 | FOX | Fox Corporation Class B | 23.45 B |
321 | ZBRA | Zebra Technologies Corp | 23.45 B |
322 | VIAC | ViacomCBS Inc. – Class B | 23.44 B |
323 | FTV | Fortive Corp | 23.40 B |
324 | CFG | Citizens Financial Group Inc | 23.22 B |
325 | RJF | Raymond James Inc | 23.10 B |
326 | DOV | Dover Corp | 23.07 B |
327 | HBAN | Huntington Bancshares Inc | 23.03 B |
328 | STE | STERIS PLC | 23.01 B |
329 | EIX | Edison International | 22.88 B |
330 | SYF | Synchrony Financial | 22.83 B |
331 | PKI | Perkinelmer Inc | 22.79 B |
332 | URI | United Rentals Inc | 22.66 B |
333 | FE | Firstenergy Corp | 22.63 B |
334 | DTE | DTE Energy | 22.51 B |
335 | HPE | Hewlett Packard Enterprise | 22.25 B |
336 | PPL | PPL Corporation | 22.06 B |
337 | AEE | Ameren Corp | 22.04 B |
338 | SWKS | Skyworks Solutions Inc | 21.83 B |
339 | K | Kellogg | 21.78 B |
340 | IR | Ingersoll Rand Plc | 21.73 B |
341 | RCL | Royal Caribbean Cruises Ltd | 21.39 B |
342 | MGM | MGM Resorts International | 21.32 B |
343 | ETR | Entergy Corp | 21.27 B |
344 | DRE | Duke Realty Corporation | 21.03 B |
345 | COO | Cooper Companies, Inc. | 21.02 B |
346 | PAYC | Paycom Software Inc | 20.98 B |
347 | ESS | Essex Property Trust, Inc | 20.74 B |
348 | SBNY | Signature Bank | 20.41 B |
349 | VTR | Ventas, Inc | 20.25 B |
350 | PFG | Principal Financial Group Inc | 20.16 B |
351 | FLT | Fleetcor Technologies Inc | 20.01 B |
352 | JBHT | JB Hunt Transport Services Inc | 19.95 B |
353 | NTAP | NetApp Inc | 19.80 B |
354 | TTWO | Take Two Interactive Software Inc | 19.79 B |
355 | TDY | Teledyne Technologies Inc | 19.66 B |
356 | ENPH | Enphase Energy Inc | 19.66 B |
357 | WAT | Waters Corp | 19.64 B |
358 | CTRA | Coterra Energy Inc. | 19.62 B |
359 | ULTA | Ulta Beauty Inc | 19.60 B |
360 | MPWR | Monolithic Power Systems Inc | 19.56 B |
361 | CINF | Cincinnati Financial Corp | 19.52 B |
362 | TYL | Tyler Technologies Inc | 19.16 B |
363 | BIO | Bio Rad Laboratories Inc Class A | 18.99 B |
364 | BRO | Brown & Brown Inc | 18.90 B |
365 | DRI | Darden Restaurants Inc | 18.44 B |
366 | TER | Teradyne Inc | 18.43 B |
367 | BXP | Boston Properties, Inc | 18.38 B |
368 | VTRS | Viatris Inc. | 18.35 B |
369 | CMS | CMS Energy Corp | 18.28 B |
370 | EXPD | Expeditors International Of Washington | 18.16 B |
371 | AKAM | Akamai Technologies Inc | 18.06 B |
372 | GPC | Genuine Parts | 18.04 B |
373 | IP | International Paper | 18.03 B |
374 | OMC | Omnicom Group Inc | 18.02 B |
375 | HOLX | Hologic Inc | 18.00 B |
376 | ETSY | Etsy Inc | 17.97 B |
377 | CZR | Caesars Entertainment Corp | 17.90 B |
378 | POOL | Pool Corp | 17.90 B |
379 | CTLT | Catalent Inc | 17.77 B |
380 | MOS | Mosaic | 17.76 B |
381 | CLX | Clorox | 17.70 B |
382 | NVR | NVR, Inc. | 17.54 B |
383 | AMCR | Amcor plc | 17.54 B |
384 | KMX | Carmax Inc | 17.54 B |
385 | PEAK | Healthpeak Properties, Inc. | 17.50 B |
386 | NLOK | NortonLifeLock Inc. | 17.37 B |
387 | GNRC | Generac Holdings Inc | 17.37 B |
388 | MRO | Marathon Oil Corp | 17.29 B |
389 | CNP | Centerpoint Energy Inc | 17.23 B |
390 | CAG | Conagra Brands Inc | 17.12 B |
391 | UDR | UDR, Inc | 17.09 B |
392 | BR | Broadridge Financial Solutions Inc | 16.89 B |
393 | WDC | Western Digital Corp | 16.81 B |
394 | CE | Celanese Corporation | 16.81 B |
395 | CRL | Charles River Laboratories International | 16.70 B |
396 | TRMB | Trimble Inc | 16.67 B |
397 | DISH | Dish Network Corp Class A | 16.45 B |
398 | TECH | Bio-Techne Corp | 16.45 B |
399 | WAB | Westinghouse Air Brake Technologies | 16.41 B |
400 | CF | CF Industries Holdings Inc | 16.39 B |
401~500위 종목
순위 | 티커 | 종목명 | 시가총액 |
401 | EMN | Eastman Chemical | 16.39 B |
402 | DGX | Quest Diagnostics Inc | 16.24 B |
403 | XYL | Xylem Inc | 16.09 B |
404 | WRB | WR Berkley Corp | 15.89 B |
405 | DPZ | Dominos Pizza Inc | 15.70 B |
406 | J | Jacobs Engineering Group Inc. | 15.70 B |
407 | CEG | Constellation Energy Corporation | 15.69 B |
408 | LKQ | LKQ Corp | 15.65 B |
409 | FDS | Factset Research Systems Inc | 15.39 B |
410 | BEN | Franklin Resources Inc | 15.38 B |
411 | TXT | Textron Inc | 15.37 B |
412 | L | Loews Corp | 15.30 B |
413 | UAL | United Continental Holdings Inc | 15.20 B |
414 | AVY | Avery Dennison Corp | 15.19 B |
415 | ROL | Rollins Inc | 15.11 B |
416 | TFX | Teleflex Inc | 15.02 B |
417 | DISCA | Discovery Communications Inc Series A | 14.95 B |
418 | DISCK | Discovery Communications, Inc. – Series C | 14.95 B |
419 | FMC | FMC Corp | 14.94 B |
420 | SJM | J.M. Smucker | 14.81 B |
421 | BBWI | Bath & Body Works, Inc. | 14.78 B |
422 | INCY | Incyte Corp | 14.78 B |
423 | KIM | Kimco Realty Corporation | 14.76 B |
424 | HWM | Howmet Aerospace Inc. | 14.67 B |
425 | CAH | Cardinal Health Inc | 14.56 B |
426 | ATO | Atmos Energy Corp | 14.45 B |
427 | IEX | IDEX Corp | 14.43 B |
428 | EVRG | Evergy Inc | 14.38 B |
429 | LNT | Alliant Energy Corp | 14.38 B |
430 | MKTX | Marketaxess Holdings Inc | 14.37 B |
431 | AES | AES Corp | 14.37 B |
432 | PWR | Quanta Services Inc | 14.24 B |
433 | PKG | Packaging Corp Of America | 14.04 B |
434 | AAP | Advance Auto Parts Inc | 13.90 B |
435 | MAS | Masco Corp | 13.85 B |
436 | QRVO | Qorvo, Inc. | 13.80 B |
437 | IPG | Interpublic Group Of Companies Inc | 13.76 B |
438 | RHI | Robert Half | 13.46 B |
439 | PTC | PTC Inc | 13.46 B |
440 | ABMD | Abiomed Inc | 13.42 B |
441 | NWS | News Corp Class B | 13.41 B |
442 | NWSA | News Corp Class A | 13.41 B |
443 | CPB | Campbell Soup | 13.32 B |
444 | LNC | Lincoln National Corp | 13.19 B |
445 | SEDG | SolarEdge Technologies Inc | 13.13 B |
446 | HAS | Hasbro Inc | 13.02 B |
447 | CMA | Comerica Inc | 12.93 B |
448 | HST | Host Hotels & Resorts, Inc | 12.90 B |
449 | IRM | Iron Mountain Incorporated | 12.86 B |
450 | CBOE | Cboe Global Markets, Inc. | 12.83 B |
451 | CTXS | Citrix Systems Inc | 12.72 B |
452 | LDOS | Leidos Holdings Inc | 12.49 B |
453 | APA | Apache Corp | 12.40 B |
454 | WRK | Westrock | 12.23 B |
455 | JKHY | Jack Henry & Associates, Inc. | 12.19 B |
456 | FBHS | Fortune Brands Home And Security | 12.05 B |
457 | PHM | Pultegroup Inc | 11.90 B |
458 | FFIV | F5 Networks Inc | 11.89 B |
459 | XRAY | Dentsply Sirona Inc | 11.80 B |
460 | RE | Everest Re Group Ltd | 11.70 B |
461 | CHRW | C.H. Robinson Worldwide, Inc. | 11.63 B |
462 | AOS | A O Smith Corp | 11.51 B |
463 | WHR | Whirlpool Corp | 11.47 B |
464 | ZION | Zions Bancorporation | 11.46 B |
465 | REG | Regency Centers Corporation | 11.44 B |
466 | AAL | American Airlines Group Inc | 11.40 B |
467 | DVA | Davita Inc | 11.37 B |
468 | NI | Nisource Inc | 11.29 B |
469 | UHS | Universal Health Services Inc. | 11.27 B |
470 | SNA | Snap On Inc | 11.22 B |
471 | JNPR | Juniper Networks Inc | 11.05 B |
472 | CDAY | Ceridian HCM Holding Inc. | 10.87 B |
473 | ALLE | Allegion PLC | 10.66 B |
474 | GL | Globe Life Inc. | 10.63 B |
475 | WYNN | Wynn Resorts Ltd | 10.63 B |
476 | HSIC | Henry Schein Inc | 10.56 B |
477 | IVZ | Invesco Ltd | 10.53 B |
478 | BWA | BorgWarner Inc | 10.40 B |
479 | NWL | Newell Brands Inc | 10.38 B |
480 | TPR | Tapestry | 10.34 B |
481 | LUMN | CenturyLink, Inc. | 10.33 B |
482 | TAP | Molson Coors Brewing Class B | 10.15 B |
483 | MHK | Mohawk Industries Inc | 9.76 B |
484 | NRG | NRG Energy Inc | 9.72 B |
485 | PNR | Pentair | 9.71 B |
486 | LW | Lamb Weston Holdings Inc | 9.62 B |
487 | FRT | Federal Realty Investment Trust | 9.45 B |
488 | SEE | Sealed Air Corp | 9.44 B |
489 | ANET | Arista Networks Inc | 9.29 B |
490 | AIZ | Assurant Inc | 9.23 B |
491 | DXC | DXC Technology Company | 9.01 B |
492 | PBCT | Peoples United Financial Inc | 8.97 B |
493 | RL | Ralph Lauren Corp Class A | 8.90 B |
494 | OGN | Organon & Co. | 8.80 B |
495 | PENN | Penn National Gaming Inc | 8.26 B |
496 | VNO | Vornado Realty Trust | 7.91 B |
497 | IPGP | IPG Photonics Corp | 7.88 B |
498 | PNW | Pinnacle West Corp | 7.78 B |
499 | UA | Under Armour Inc Class C | 7.45 B |
500 | UAA | Under Armour Inc Class A | 7.45 B |
500개의 종목을 알아 봤습니다. 시황에 따라 구성되는 종목은 달라 질수 있기에 하위 종목들은 새롭게 체크하는것이 좋습니다.